TUITION AND FEES SCHEDULE 2025-2026
Academic Year: August 2025 - June 2026
*No registration fees for families enrolling in our first year.
*Discounted fees apply for all families paying for the academic year 2025-2026 in full.
*See notes below for other alternative fee payments
Indonesian National Learners
(All numbers shown in Indonesian rupiah)
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 3 & 4 | 130,000,000 | 117,000,000 | 20,000,000 | 3,000,000 | 140,000,000 |
Total | 140,000,000 |
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 5 & 6 | 140,000,000 | 126,000,000 | 20,000,000 | 3,000,000 | 149,000,000 |
Total | 149,000,000 |
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 7 | 150,000,000 | 135,000,000 | 20,000,000 | 3,000,000 | 158,000,000 |
Total | 158,000,000 |
International Learners
(All numbers shown in Indonesian rupiah)
Grade | Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | + Capital Levy | Materials Levy | Total |
1 & 2 | 120,000,000 | 108,000,000 | 20,000,000 | 3,000,000 | 131,000,000 |
2 & 4 | 130,000,000 | 117,000,000 | 20,000,000 | 3,000,000 | 140,000,000 |
5 & 6 | 140,000,000 | 126,000,000 | 20,000,000 | 3,000,000 | 149,000,000 |
7 | 150,000,000 | 135,000,000 | 20,000,000 | 3,000,000 | 158,000,000 |
Indonesian National Learners
(All numbers shown in Indonesian rupiah)
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 1 & 2 | 84,000,000 | 75,600,000 | 20,000,000 | 3,000,000 | 98,000,000 |
Total | 98,000,000 |
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 3 & 4 | 91,000,000 | 81,900,000 | 20,000,000 | 3,000,000 | 104,000,000 |
Total | 104,000,000 |
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 5 & 6 | 98,000,000 | 88,200,000 | 20,000,000 | 3,000,000 | 111,200,000 |
Total | 111,200,000 |
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 7 | 105,000,000 | 94,500,000 | 20,000,000 | 3,000,000 | 117,500,000 |
Total | 117,500,000 |
(All numbers shown in Indonesian rupiah)
Grade | Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child |
Grades 1 & 2 | 84,000,000 | 75,600,000 | 20,000,000 | 3,000,000 | 98,000,000 |
Grades 3 & 4 | 91,000,000 | 81,900,000 | 20,000,000 | 3,000,000 | 104,900,000 |
Grades 5 & 6 | 98,000,000 | 88,200,000 | 20,000,000 | 3,000,000 | 111,200,000 |
Grade 7 | 105,000,000 | 94,500,000 | 20,000,000 | 3,000,000 | 117,500,000 |
PAYMENT SCHEDULES
Semester Payments for each Academic Year means 2 payments per year.
There is a 3% charge for payments paid Semesterly.
Expected Payment dates:
Semester Payments | 1st Installment | 2nd Installment |
Pay Before | April 31st | October 31st |
Quarterly Payments for each Academic Year means 4 payments per year.
There is a 6% charge for payments paid Quarterly.
Expected payment dates:
Quarterly | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
Pay Before | April 31st | July 31st | October 31st | January 31st |
Notes:
Parents will be asked each February for an intention to continue commitment for the following Academic year. Semester and Quarterly payments due dates will remain the same.
Invoices will be sent for the following Academic year after ‘intention to continue’ has been received.
Tuition fees will increase each year by 3-5% in line with inflation.
Tuition Fees for the following Academic Year will be available in February of each year.
International Learners
Usual Tuition Fee (minus CL & ML) | Fee after 10% discount | +Capital Levy | +Materials Levy | Each child | |
Grade 1 & 2 | 120,000,000 | 108,000,000 | 20,000,000 | 3,000,000 | 131,000,000 |
Total | 131,000,000 |